BelGrant vs Grant Consultants
Belgian businesses have two paths to finding grants: hire a consultant or use BelGrant’s AI-powered platform. Here’s how they compare.
| BelGrant | Consultant | |
|---|---|---|
| Cost | Free to €49/mo | €2,000–€10,000+ |
| Speed | 30 seconds | 2–4 weeks |
| Grant database | 95+ programs | Varies by firm |
| Application drafting | Lucas Expert (AI) | Manual by consultant |
| Availability | 24/7 | Business hours |
| Multi-region coverage | All 3 regions + federal + EU | Usually 1 region |
When a consultant still makes sense
For complex applications above €500,000 or multi-country projects, a specialised consultant can add value. Many of our Expert users use BelGrant for research and Lucas for drafting, then have a consultant validate.